Below are average turnaround times for adjuster initial contact with the insured upon filing a claim*:
| Adjuster Initial Contact |
| Auto |
| Progressive | within 2 business days |
| Infinity | within 48 business hours |
| UAIC | within 2-3 business days |
| Travelers | within 48 business hours |
| Foremost | within 24 business hours |
| Homeowners |
| Universal Property & Casualty | within 48 business hours |
| Centauri | within 24 business hours |
| Federated National Insurance | within 48 business hours |
| Vault | within 2 business hours |
| Lloyd's of London | within 24 business hours |
*Claims response time may vary based on availability and daily carrier volumes. The above tables are based on Miami Insurance Brokers' experience during normal business operations for the preceding 24 months.